CYCLON DUST COLLECTOR


Technical Data

Parameters 3.0 H.P CYCLON 5.0 H.P CYCLON 7.5 H.P CYCLON 10.0 H.P CYCLON
VOLTS/HZ 415/50 415/50 415/50 415/50
WEIGHT IN KG(APPROX) 200 245 310 380
HP 3 5 7.5 10
AIRFLOW IN CMH 2300 3000 4500 6000
SPEED IN RPM 2880 2880 2880 2880
SUCTION INLATE SIZE ф 100 X 2 ф 100 X 3 ф 100 X 4 ф 100 X 4
NUMBER OF FILTER BAGS ф150 1400L X 6 1400L X 7 1500L X 10 1650L X 12
SUCTION INLATE MM ф 200 ф 200 ф 250 ф 300
OVERALL SIZE 1400L X 770W X 2350H 1500L X 850W X 2800H 1650L X 900W X 3100H 1800L X 900W X 3300H